Transport
A fleet of air-conditioned buses transport NIS students comfortably to and from school. The bus routes cover all key areas of Dubai.
Students may travel one or both ways on the bus. All buses have a bus monitor to assist with the supervision of students, and a female bus assistant to help young students with bags, adjust seat belts, and to ensure student safety.
Transport Fees 2024 – 2025
Route Category | Area | Distance (Approx Radius.) | Fee per Annum (AED) TWO WAYS | Fee per Semester (AED) TWO WAYS | Fee per Annum (AED) ONE WAY | Fee per Semester (AED) TWO WAYS |
---|---|---|---|---|---|---|
A | Dubai Investment Park 1 and 2, Green Community, IMPZ | 5 kms to 9 kms | 6,600 | 3,300 | 4,950 | 2,475 |
B | Al Furjan, The Gardens, Discovery Gardens, Sport City, Motor City, Jebel Ali Village, Ibn Battuta Gate, JVC & JVT, Remraam, Jumeirah Park, Arjan, Al Barsha South, Mudon, Damac Hills 1, Layan Community, Town Square, Al Waha, MAG 5 Boulevard, Damac Suburbia Jebel Ali | 10 kms to 19 kms | 8,470 | 4,235 | 6,820 | 3,410 |
C | Arabian Ranches, Barsha 1, 2 & 3, Al Qouz & Al Khail Gate, Al Sofouh 1 & 2, Umm Suqeim 1 & 2, JBR, JLT, Dubai Marina, Lakes, Meadows, Springs, Palm Jumeirah, Jumeirah 1 & 2, Badrah Jebel Ali, The Villa, Sky Court, Damac Hills 2, Umm El Sheif, Al Safa 2, Veneto Residence, Dubai Hills Estate, Emirates Towers, Al Barari, Expo Village, Dubai South | 20 kms to 29 kms | 9,020 | 4,510 | 7,370 | 3,685 |
D | Silicon Oasis, Falcon City, Karama, Bur Dubai, Al Qudra, Dubai Creek, Health Care City, Downtown Jebel Ali, Business Bay, Al Ghadeer, Downtown Dubai | 30 kms to 39 kms | 9,500 | 4,750 | 7,590 | 3,795 |
E | Al Mizihar, Mirdif, Al Khawaneej | 40 kms to 50 kms | 9,500 | 4,750 | 7,590 | 3,795 |
The above fees are confirmed for the 2024-25 academic year. Should an increase in fees be approved by KHDA, the school will notify all parents and publish this here.