Transport
A fleet of air-conditioned buses transport NIS students comfortably to and from school. The bus routes cover all key areas of Dubai.
Students may travel one or both ways on the bus. All buses have a bus monitor to assist with the supervision of students, and a female bus assistant to help young students with bags, adjust seat belts, and to ensure student safety.
Transport Fees 2020 – 2021
Route Category | Area | Distance (Approx Radius.) | Annual Fee (AED) 2 ways | Annual Fee (AED) 1 way |
---|---|---|---|---|
A | Dubai Investment Park 1 & 2, Green Community, IMPZ | 5 kms to 9 kms | AED 6,000 | AED 3,900 |
B | Al Furjan, Discovery Gardens, The Gardens Jabel Ali Village, Ibn-e-Batuta Gate, Sports City Motor City JVC & JVT, Arjan, Al Barsha South, Mudon, Layan Community, Remraam | 10 kms to 19 kms | AED 7,500 | AED 4,875 |
C | Arabian Ranches, Barsha 1,2 & 3, Al Quoz & Al Khail Gate, Al Safouh, Umm Suqeim, JBR, JLT, Tecom, The Lakes, Dubai Marina, Badrah Jabel Ali, Palm Jumeirah, Jumeirah 1 & 2, Meadows, Springs, The Villa, Expo Village Dubai South/ Damac Tenora | 20 kms to 29 kms | AED 8,500 | AED 5,525 |
D | Silicon Oasis, Warsan Village, Academic City, Falcon City, Nashema Town Square / Mira (Qudra Street), Downtown Jabel Ali, Sahara Meadows 1 and 2, Al Ghadeer | 30 kms to 39 kms | AED 10,000 | AED 6,500 |
E | Bur Dubai, Health Care City, Mirdif | 40 kms to 50 kms | AED 10,500 | AED 6,825 |
The above fees are confirmed for the 2020-21 academic year. Should an increase in fees be approved by KHDA, the school will notify all parents and publish this here. A one-way bus service rate for all routes is 65% of the two-way fee.